Network Monitor
Real-time backhaul and traffic class view for Flood Response Drill.
Starlink Backhaul
457.8 GB
4 active session(s)
LTE Backhaul
6.0 GB
2 active session(s)
Drone Video Class
18.8 GB
4% of mission traffic · 1 session(s)
Traffic Class Usage
Edge Telemetry (Latest)
| Edge | Backhaul | Latency | Loss | Up/Down | Recorded |
|---|---|---|---|---|---|
| edge-node-01 | Starlink | 66 ms | 0.68% | 39.3/97.9 Mbps | 11:58:07 PM |
| edge-node-01 | Starlink | 42 ms | 0.44% | 24.9/25.2 Mbps | 11:57:52 PM |
| edge-node-01 | Starlink | 75 ms | 0.19% | 32.2/80.8 Mbps | 11:57:37 PM |
| edge-node-01 | Starlink | 156 ms | 1.24% | 33.8/28.8 Mbps | 11:57:22 PM |
| edge-node-01 | Starlink | 129 ms | 0.54% | 31.5/61.6 Mbps | 11:57:07 PM |
| edge-node-01 | LTE | 63 ms | 0.28% | 40.7/21.2 Mbps | 11:56:52 PM |
| edge-node-01 | Starlink | 137 ms | 2.67% | 29.6/102.2 Mbps | 11:56:37 PM |
| edge-node-01 | Starlink | 94 ms | 0.05% | 11/117.1 Mbps | 11:56:22 PM |
| edge-node-01 | Starlink | 47 ms | 0.47% | 26.5/41.2 Mbps | 11:56:07 PM |
| edge-node-01 | Starlink | 156 ms | 3.59% | 20.2/78.3 Mbps | 11:55:52 PM |
Edge Node Status
| Node | Status | Location | Last Seen |
|---|---|---|---|
| Edge Node Bravo | DEGRADED | North Perimeter — Zone C | 7/22/2026, 11:36:46 PM |
| Edge Node Alpha | ONLINE | Command Tent — Zone A | 7/22/2026, 11:58:07 PM |